Skip to content
Contact Us
(520) 571-0101
  • About
    • About Tofel Dent
    • Personnel
    • News
  • Services
  • Projects
Menu
  • About
    • About Tofel Dent
    • Personnel
    • News
  • Services
  • Projects
  • Divisions
    • Commercial
    • Hospitality
    • Multi-family
  • Employment
  • Bidding
Menu
  • Divisions
    • Commercial
    • Hospitality
    • Multi-family
  • Employment
  • Bidding

Talking Glass Apartments

Talking Glass Apartments - July 2019 progress | Tofel Dent Construction

Talking Glass Apartments

3131 N. Main Street, Prescott Valley, AZ

New construction of a 207,352 SF, 214-unit market-rate apartment complex.

View Images
Back To Projects
Project Type
HUD 221 (d) 4
Construction Cost
$30.7 million
Architect
Todd & Associates
Completion Date
October 2019
July 2019
June 2019
April 2019
March 2019
January 2019
July 2019
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
Talking Glass Apartments - July 2019 progress | Tofel Dent Construction
June 2019
Talking Glass Apartments - June 2019 progress | Tofel Dent Construction
Talking Glass Apartments - June 2019 progress | Tofel Dent Construction
Talking Glass Apartments - June 2019 progress | Tofel Dent Construction
Talking Glass Apartments - June 2019 progress | Tofel Dent Construction
Talking Glass Apartments - June 2019 progress | Tofel Dent Construction
Talking Glass Apartments - June 2019 progress | Tofel Dent Construction
Talking Glass Apartments - June 2019 progress | Tofel Dent Construction
April 2019
Talking Glass Apartments - April 2019 progress | Tofel Dent Construction
Talking Glass Apartments - April 2019 progress | Tofel Dent Construction
Talking Glass Apartments - April 2019 progress | Tofel Dent Construction
Talking Glass Apartments - April 2019 progress | Tofel Dent Construction
Talking Glass Apartments - April 2019 progress | Tofel Dent Construction
Talking Glass Apartments - April 2019 progress | Tofel Dent Construction
Talking Glass Apartments - April 2019 progress | Tofel Dent Construction
March 2019
Talking Glass Apartments - March 2019 progress | Tofel Dent Construction
Talking Glass Apartments - March 2019 progress | Tofel Dent Construction
Talking Glass Apartments - March 2019 progress | Tofel Dent Construction
Talking Glass Apartments - March 2019 progress | Tofel Dent Construction
Talking Glass Apartments - March 2019 progress | Tofel Dent Construction
Talking Glass Apartments - March 2019 progress | Tofel Dent Construction
Talking Glass Apartments - March 2019 progress | Tofel Dent Construction
January 2019
Talking Glass Apartments - January 2019 progress | Tofel Dent Construction
Talking Glass Apartments - January 2019 progress | Tofel Dent Construction
Talking Glass Apartments - January 2019 progress | Tofel Dent Construction
Talking Glass Apartments - January 2019 progress | Tofel Dent Construction
Talking Glass Apartments - January 2019 progress | Tofel Dent Construction
Talking Glass Apartments - January 2019 progress | Tofel Dent Construction

COMPANY INFO

3555 E. 42nd Stravenue
Tucson AZ 85713
Email: info@tofeldent.com
Phone: (520) 571-0101
Fax: (520) 571-0505

LICENSE INFO

Arizona: ROC 139133 KB-01
California: CSLB 987723
New Mexico: 80482 GB-98

DIVISIONS

Multi-Family
Hospitality
Commercial

PROJECT GALLERIES

Multi-Family
Hospitality
Commercial

Copyright © 2021 Tofel Dent Construction
Scroll to Top