
Active Portfolio Slide
Portfolio
Active Projects
Maricopa, AZ
| Location | 44325 West Honeycutt Avenue |
| Owner | DBG Properties LLC |
| Architect | Kephart |
| Type | New Construction |
| Units | 174 |
Tucson, AZ
| Location | 860 East Irvington Road |
| Owner | Impact Residential Development |
| Architect | Architectural Resource Team |
| Type | New Construction |
| Units | 120 |
Casa Grande, AZ
| Location | 1161 East O’Neil Drive |
| Owner | Lincoln Avenue Capital |
| Architect | Todd and Associates |
| Type | New Construction |
| Units | 300 |
Belen, NM
| Location | 531 Christopher Drive |
| Owner | Chelsea Investment Incorporation |
| Architect | Jeebs & Zuzu |
| Type | Rehabilitation |
| Units | 57 |
Albuquerque, NM
| Location | 412 Alvarado Drive SE |
| Owner | Encino Development |
| Architect | Dekker |
| Type | Rehabilitation |
| Units | 165 |
Taos, NM
| Location | 201 Mariposa Place |
| Owner | Chelsea Investment Corporation |
| Architect | Jeebs & Zuzu |
| Type | Rehabilitation |
| Units | 66 |
Tucson, AZ
| Location | 6639 South 12th Avenue |
| Owner | Spire Development |
| Architect | Athena Studio |
| Type | New Construction |
| Units | 84 |